Colour | White |
Finish Colour Description | White Cabinet / Dark See through Window. |
Height | 850 |
Width | 600 |
Depth | 660 |
Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
Washing capacity | 10 kg |
Spin Speed | 1400 rpm |
Accessories included | 1 x Cold Water Inlet Hose, 1 x Drain Outlet Hose. |
Manufacturer Warranty | 2 yrs |
Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
Use | Not intended or designed for commercial use. |
Default Door Hinge | Left |
Reversible door | No |
Automatic dosing | True |
Delay Start | True |
Time Remaining Display | True |
Package Dimensions (H x W x D) | 870 x 635 x 698 mm |
Number of Programs | 15 prog |
Bedding | True |
Cotton | True |
Delicate | True |
Energy Saver | True |
Mixed | True |
Rinse and Spin | True |
Spin | True |
Sports | True |
Vapour Refresh | True |
Wool | True |
WELS Water Star Rating | 4.5 star |
Litres Used Per Wash | 86 l |
WELS Product Registration Number | C02043 |
Energy Star Rating | 5 star |
Control type | Dial |
Time delay | True |
Water Inlets | Cold Only |
Pause Button | True |
Lockable Door | True |
Child lock | True |
Enter a postcode or suburb then select your preferred store