
Easy Iron | Yes |
Baby Care | Yes |
Vapour Refresh | Yes |
Sports | Yes |
Spin | Yes |
Rinse and Spin | Yes |
Wool | Yes |
E-Cotton | Yes |
Delicate | Yes |
Cotton | Yes |
Bedding | Yes |
Number of Programs | 17 prog |
Time Remaining Display | Yes |
Delay Start | Yes |
Litres Used Per Wash | 86 l |
Water Star Rating | 4.5 star |
WELS Product Registration Number | C02377 |
Energy Star Rating | 5 star |
Package Weight (kg) | 80.5 kg |
Package Dimensions (H x W x D) | 870 x 635 x 698 mm |
Manufacturer Warranty | 2 yrs |
Spin Speed | 1400 rpm |
Washing capacity | 10 kg |
Depth (mm) | 659 mm |
Width (mm) | 600 mm |
Height (mm) | 850 mm |
Finish Colour | Dark Onyx |
Water Inlets | Hot & Cold |
Control type | Electronic Rotary, Touch Button and Smart Select |
Default Door Hinge | Left |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!