Child lock | True |
Lockable Door | True |
Pump Protector | True |
Pause Button | True |
Reload | True |
Time delay | True |
Family size washing machine | True |
Anti Crease | True |
Water Inlets | Cold Only |
Control type | Electronic |
Wool | True |
Sports | True |
Spin | True |
Rinse and Spin | True |
Quick wash | True |
Mixed | True |
Energy Saver | True |
Delicate | True |
Cotton | True |
Bedding | True |
Baby Care | True |
Number of Programs | 15 prog |
Time Remaining Display | True |
Length of cord | 1.5 m |
Maximum current rating | 10 amps |
Connected load | 2.4 kW |
Type of connection | 10A plug & lead |
Litres Used Per Wash | 82 l |
WELS Water Star Rating | 4 star |
WELS Product Registration Number | C02034 |
Energy Star Rating | 4 star |
Package Weight (kg) | 73 kg |
Package Dimensions (H x W x D) | 870 x 635 x 698 mm |
Manufacturer Warranty | 2 yrs |
Use | Not intended or designed for commercial use. |
Warranty Note | 2 Year Domestic Warranty On all Parts & Labour. |
Weight (kg) | 69 kg |
Spin Speed | 1200 rpm |
Washing capacity | 9 kg |
Depth | 659 |
Width | 600 |
Height | 850 |
Accessories included | 1 x 1500mm Cold Water Inlet Hose, 1 x 1500mm Drain Outlet Hose. |
Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
Finish Colour Description | White Cabinet with a Dark Door & Control Panel with a see through door |
Colour | White |
Origin | Thailand |
Reversible door | No |
Default Door Hinge | Left |
Enter a postcode or suburb then select your preferred store