Sale
$1149
SAVE $50
| Spin | Yes |
| Wool | Yes |
| Rinse | Yes |
| Quick wash | Yes |
| Drum Clean | Yes |
| Delicate | Yes |
| Cotton | Yes |
| Number of Programs | 13 prog |
| Auto Balance | Yes |
| Pause Button | Yes |
| Time delay | Yes |
| Family size washing machine | Yes |
| Water Inlets | Cold Only |
| Control type | Command Wheel |
| Time Remaining Display | Yes |
| Delay Start | Yes |
| Auto Load Sensing | Yes |
| Litres Used Per Wash | 86 l |
| WELS Water Star Rating | 4.5 star |
| WELS Product Registration Number | C01914 |
| Energy Star Rating | 4.5 star |
| Package Weight (kg) | 80 kg |
| Package Dimensions (H x W x D) | 716 x 672 x 890 mm |
| Manufacturer Warranty | 2 yrs |
| Weight (kg) | 76 kg |
| Spin Speed | 1400 rpm |
| Washing capacity | 10 kg |
| Depth | 655 |
| Width | 600 |
| Height | 850 |
| Colour | White |
| Default Door Hinge | Left |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!