Type | Heating and Cooling |
Inverter | True |
Reverse Cycle | True |
Weight (kg) | 29.7 kg |
Cooling Capacity | 2.5 |
Heating Capacity | 3 |
Depth (mm) | 200 mm |
Width (mm) | 805 mm |
Height (mm) | 292 mm |
Notes | This product is suitable for smaller rooms |
Accessories included | Remote control |
Outdoor Unit - H x W x D | 553 x 800 x 275 mm |
Finish Colour Description | Matte white |
Finish Colour | White |
Timer | True |
Outdoor Sound Level | 51 dB |
Indoor Sound Level | 40 dB |
Maximum current rating | 10.8 amps |
Connected load | 2.6 kW |
Type of connection | Hardwired |
Energy Star Rating - Heating | 3 star |
Energy Star Rating - Cooling | 4 star |
Energy Star Rating - Heating Average | 3 |
Energy Star Rating - Cooling Average | 4 |
Energy Star Rating - Heating Hot Climate | 3.5 |
Energy Star Rating - Heating Cold Climate | 2 |
Energy Star Rating - Cooling Hot Climate | 4.5 |
Energy Star Rating - Cooling Cold Climate | 4 |
Package Weight (kg) | 9 kg |
Outdoor Unit Package (Weight) | 30 |
Outdoor Unit Package Dimensions (HxWxD) | 625 x 954 x 409 |
Package Dimensions (H x W x D) | 270 x 874 x 363 mm |
Manufacturer Warranty | 5 yrs |
Use | Not intended or designed for commercial use. |
Warranty Note | 5 Year Domestic Warranty On all Parts & Labour. |
Origin | China |
No. of fan speeds | 5 |
Enter a postcode or suburb then select your preferred store