
Quick Dry | Yes |
Synthetics | Yes |
Rinse | Yes |
Quick wash | Yes |
Cotton Dry | Yes |
Refresh | Yes |
Delicate | Yes |
Wool Softening | Yes |
Time Dry | Yes |
Cotton | Yes |
Number of Programs | 12 prog |
Time Remaining Display | Yes |
Delay Start | Yes |
Child lock | Yes |
Sensor Dry | Yes |
Pause Button | Yes |
Time delay | Yes |
Water Inlets | Cold Only |
Control type | Electronic Rotary |
Depth With Door Open | 1150 mm |
Litres Used Per Wash | 77 l |
WELS Water Star Rating | 4.5 star |
WELS Product Registration Number | C02258 |
Energy Star Rating Dry | 4 star |
Energy Star Rating Wash | 5 star |
Manufacturer Warranty | 2 yrs |
Use | Not intended or designed for commercial use. |
Spin Speed | 1400 rpm |
Drying capacity | 5 kg |
Washing capacity | 9 kg |
Depth | 688 |
Width | 595 |
Height | 850 |
Colour | White |
Type of connection | 10A plug & lead |
Reversible door | No |
Default Door Hinge | Left |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!