Sale
$699
SAVE $100
| Child lock | Yes |
| Lockable Door | Yes |
| Auto Balance | Yes |
| Pause Button | Yes |
| Direct Drive Motor | Yes |
| Reload | Yes |
| Family size washing machine | Yes |
| Water Inlets | Hot and Cold |
| Control type | Control knobs |
| Allergy | Yes |
| Wool | Yes |
| Sports | Yes |
| Quick wash | Yes |
| Mixed | Yes |
| Handwash | Yes |
| E-Cotton | Yes |
| Easy Care | Yes |
| Drum Clean | Yes |
| Download Cycle | Yes |
| Delicate | Yes |
| Cotton | Yes |
| Baby Care | Yes |
| Allergy Plus | Yes |
| Number of Programs | 15 prog |
| Time Remaining Display | Yes |
| Delay Start | Yes |
| Auto Load Sensing | Yes |
| Package Weight (kg) | 73 kg |
| Depth with Door Closed | 620 mm |
| Depth With Door Open | 1100 mm |
| Package Dimensions (H x W x D) | 660mm x 660mm x 890mm mm |
| Litres Used Per Wash | 86 l |
| WELS Water Star Rating | 4.5 star |
| WELS Product Registration Number | C01909 |
| Energy Star Rating | 4.5 star |
| Manufacturer Warranty | 2 yrs |
| Use | Not intended or designed for commercial use. |
| Weight (kg) | 70 kg |
| Spin Speed | 1400 rpm |
| Washing capacity | 10 kg |
| Depth | 620 |
| Width | 600 |
| Height | 850 |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Colour | White |
| Reversible door | No |
| Default Door Hinge | Left |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!