Baby Care | True |
Sports | True |
Rinse and Spin | True |
Mixed | True |
Lockable Door | True |
Child lock | True |
Pause Button | True |
Time delay | True |
Water Inlets | Hot and Cold |
Control type | Command Wheel |
Time Remaining Display | True |
Delay Start | True |
Litres Used Per Wash | 144 l |
WELS Water Star Rating | 4 star |
WELS Product Registration Number | C02340 |
Energy Star Rating | 4.5 star |
Package Weight (kg) | 77 kg |
Package Dimensions (H x W x D) | 1040 x 710 x 670 |
Manufacturer Warranty | 2 yrs |
Use | Not intended or designed for commercial use. |
Weight (kg) | 71 kg |
Spin Speed | 1000 rpm |
Washing capacity | 14 kg |
Depth | 645 |
Width | 650 |
Height | 950 |
Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
Colour | Matte Graphite |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!