$999
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| DRED Enabled | Yes |
| Type | Heating and Cooling |
| Inverter | Yes |
| Reverse Cycle | Yes |
| Weight (kg) | 13 kg |
| Cooling Capacity | 7.2 kW |
| Heating Capacity | 8 kW |
| Depth (mm) | 231 mm |
| Width (mm) | 1075 mm |
| Height (mm) | 320 mm |
| Outdoor Unit - H x W x D | 750 x 900 x 340 |
| Finish Colour | White |
| Timer | Yes |
| Outdoor Sound Level | 69 dB |
| Indoor Sound Level | 64 dB |
| Energy Star Rating - Heating | 3 star |
| Energy Star Rating - Cooling | 4 star |
| Energy Star Rating - Heating Average | 2.5 |
| Energy Star Rating - Cooling Average | 4 |
| Energy Star Rating - Heating Hot Climate | 3 |
| Energy Star Rating - Heating Cold Climate | 2 |
| Energy Star Rating - Cooling Hot Climate | 4 |
| Energy Star Rating - Cooling Cold Climate | 4 |
| Package Weight (kg) | 70.5 kg |
| Outdoor Unit Package Dimensions (HxWxD) | 820 x 1060 x 450 |
| Package Dimensions (H x W x D) | 390 x 1170 x 315 |
| Outdoor Unit Package (Weight) | 55kg |
| Manufacturer Warranty | 5 yrs |
| Use | Not intended or designed for commercial use. |
| Type of connection | Hardwired |
| No. of fan speeds | 5 |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!