
Sale
$1299
SAVE $300
Hygiene Wash | Yes |
Download Cycle | Yes |
Baby Care | Yes |
Quick wash | Yes |
Cotton Dry | No |
Easy Care | Yes |
Sports | Yes |
Spin | Yes |
Rinse and Spin | Yes |
Mixed | Yes |
Cotton | Yes |
Bedding | Yes |
Number of Programs | 10 prog |
Allergy | Yes |
Time Remaining Display | Yes |
Delay Start | Yes |
Child lock | Yes |
Time delay | Yes |
Water Inlets | Cold Only |
Control type | Full Touch Buttons & Full Touch LCD |
Energy Star Rating | 3 star |
Energy Star Rating Dry | 3 star |
Energy Star Rating Wash | 4.5 star |
Litres Used Per Wash | 164 l |
WELS Water Star Rating | 4 star |
WELS Product Registration Number | C02401 |
Package Weight (kg) | 93 kg |
Package Dimensions (H x W x D) | 1020 x 710 x 800 mm |
Manufacturer Warranty | 2 yrs |
Warranty Note | 2 Years Parts and Labour Warranty and an additional 8 years parts warranty on Inverter DirectDrive Motors |
Weight (kg) | 86 kg |
Drying capacity | 10 kg |
Washing capacity | 16 kg |
Depth | 780 |
Width | 650 |
Height | 950 |
Colour | Graphite |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!