$1099
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| Finish Colour | White |
| Height (mm) | 250 mm |
| Width (mm) | 760 mm |
| Depth (mm) | 178 mm |
| Outdoor Unit - H x W x D | 550 x 800 x 285 mm |
| Reverse Cycle | Yes |
| Heating Capacity | 2.5 kW |
| Cooling Capacity | 2 kW |
| Inverter | Yes |
| Weight (kg) | 8.2 kg |
| Manufacturer Warranty | 5 yrs |
| Use | Not intended or designed for commercial use. |
| No. of fan speeds | 5 |
| Timer | Yes |
| Type of connection | Hardwired |
| Outdoor Sound Level | 47 dB |
| Outdoor Unit Package (Weight) | 31 |
| Energy Star Rating - Cooling Average | 3.5 |
| Energy Star Rating - Heating Average | 2.5 |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!