Sale
$999
SAVE $200
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| Finish Colour | White |
| Height (mm) | 309 mm |
| Width (mm) | 1212 mm |
| Depth (mm) | 269 mm |
| Outdoor Unit - H x W x D | 795 x 875 x 320 mm |
| Reverse Cycle | Yes |
| Heating Capacity | 10.3 kW |
| Cooling Capacity | 9.5 kW |
| Inverter | Yes |
| Accessories included | 1 x Wireless Controller |
| Type | Heating and Cooling |
| Weight (kg) | 17 kg |
| Manufacturer Warranty | 5 yrs |
| Energy Star Rating - Cooling | 3.5 star |
| Energy Star Rating - Heating | 2 star |
| Energy Star Rating - Cooling Cold Climate | 3.5 |
| Energy Star Rating - Cooling Hot Climate | 3.5 |
| Energy Star Rating - Heating Cold Climate | 2 |
| Energy Star Rating - Heating Hot Climate | 3 |
| Energy Star Rating - Cooling Average | 3 |
| Energy Star Rating - Heating Average | 2.5 |
| Timer | Yes |
| Type of connection | Hardwired |
| Outdoor Unit Package (Weight) | 55kg |
| Package Weight (kg) | 60 kg |
| Anti Allergy | Yes |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!