$1299
| Upscaling | Yes |
| Visual Technology | HDR10+ |
| Visual Technology | High Dynamic Range HDR |
| Screen Size | 55 |
| Lighting Technology | Edge Lit |
| Resolution | 4K Ultra HD |
| Screen Technology | QLED |
| Airplay | Yes |
| Google Cast | Yes |
| AirPlay2 | Yes |
| SmartThings | Yes |
| Amazon Alexa Compatible | Yes |
| Google Assistant | Built In |
| Component In | No |
| RF Connection In | Yes |
| HDMI-CEC | Yes |
| USB Ports | Yes |
| HDMI Version | 1 x HDMI 2.1 & 2 x HDMI 2.0 |
| HDMI Ports (IN) | 3 |
| Voice Control | Yes |
| Streaming Services | Yes |
| Apps | Yes |
| Stan Compatibility | Yes |
| Netflix Compatibility | Yes |
| FreeView+ Compatibility | Yes |
| Processor | Q4 AI Processor |
| Operating System | Tizen Smart TV |
| Digital Optical Audio Out | Yes |
| WiFi | Yes |
| Ethernet | Yes |
| Bluetooth | Yes |
| USB File Playback | Yes |
| TV Energy Star Rating | 4 star |
| Energy Consumption(kWh/annum) | 430 |
| Package Weight (kg) | 23.8 kg |
| Weight with Stand | 17.1 |
| Depth with Stand | 267.4 |
| Width with Stand | 1452.9 |
| Height with Stand | 879.5 |
| Recommended Viewing Distance | 210 - 245 cm |
| VESA Mount | 400 x 300 |
| Package Dimensions (H x W x D) | 932 x 1590 x 148 mm |
| Manufacturer Warranty | 1 yrs |
| Weight (kg) | 16.7 kg |
| Depth | 60.6 |
| Width | 1452.9 |
| Height | 834 |
| Finish Colour | Black |
| Year | 2025 |
| Speaker Channels | 2 Ch |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!