Rinse | True |
Drum Dry | True |
Spin | True |
Baby Care | True |
Quick wash | True |
Rinse and Spin | True |
Regular | True |
Heavy Duty | True |
Drain and Spin | True |
Cold Wash | True |
Bedding | True |
Number of Programs | 8 prog |
Child lock | True |
Time Remaining Display | True |
Litres Used Per Wash | 98 l |
WELS Water Star Rating | 3.5 star |
WELS Product Registration Number | C02161 |
Energy Star Rating | 2.5 star |
Package Weight (kg) | 39.9 kg |
Package Dimensions (H x W x D) | 1000 x 625 x 640 mm |
Manufacturer Warranty | 3 yrs |
Weight (kg) | 35.7 kg |
Spin Speed | 630 rpm |
Washing capacity | 8 kg |
Depth | 566 |
Width | 556 |
Height | 922 |
Finish Colour Description | White cabinet with Black Lid & Trim |
Colour | White |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!