$1099
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| Finish Colour | White |
| Height (mm) | 325 mm |
| Width (mm) | 1100 mm |
| Depth (mm) | 257 mm |
| Outdoor Unit - H x W x D | 880 x 840 x 330 mm |
| Reverse Cycle | Yes |
| Heating Capacity | 9 kW |
| Cooling Capacity | 7.8 kW |
| Inverter | Yes |
| Type | Heating and Cooling |
| Weight (kg) | 17 kg |
| DRED Enabled | Yes |
| Manufacturer Warranty | 5 yrs |
| Use | Not intended or designed for commercial use. |
| Energy Star Rating - Cooling | 3 star |
| Energy Star Rating - Heating | 2.5 star |
| Energy Star Rating - Cooling Cold Climate | 3.5 |
| Energy Star Rating - Cooling Hot Climate | 3.5 |
| Energy Star Rating - Heating Cold Climate | 2 |
| Energy Star Rating - Heating Hot Climate | 3 |
| Energy Star Rating - Cooling Average | 3 |
| Energy Star Rating - Heating Average | 2.5 |
| Timer | Yes |
| Type of connection | Hardwired |
| Indoor Sound Level | 53 dB |
| Outdoor Sound Level | 69 dB |
| Outdoor Unit Package (Weight) | 55 |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!