Sale
$1299
SAVE $700
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| Height (mm) | 209 mm |
| Width (mm) | 808 mm |
| Depth (mm) | 305 mm |
| Outdoor Unit - H x W x D | 549 x 795 x 305 mm |
| Heating Capacity | 3.3 kW |
| Cooling Capacity | 2.64 kW |
| Weight (kg) | 9 kg |
| Reverse Cycle | Yes |
| Inverter | Yes |
| Type | Heating and Cooling |
| Indoor Sound Level | 54 dB |
| Outdoor Sound Level | 63 dB |
| Outdoor Unit Package (Weight) | 23 |
| Energy Star Rating - Cooling Cold Climate | 4.5 |
| Energy Star Rating - Cooling Hot Climate | 5.5 |
| Energy Star Rating - Heating Cold Climate | 2.5 |
| Energy Star Rating - Heating Hot Climate | 3.5 |
| Energy Star Rating - Cooling Average | 4.5 |
| Energy Star Rating - Heating Average | 3 |
| Manufacturer Warranty | 5 yrs |
| No. of fan speeds | 5 |
| Timer | Yes |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!