Sale
$1299
SAVE $700
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| Height (mm) | 222 mm |
| Width (mm) | 1096 mm |
| Depth (mm) | 333 mm |
| Outdoor Unit - H x W x D | 699 x 927 x 380 mm |
| Reverse Cycle | Yes |
| Heating Capacity | 7.3 kW |
| Cooling Capacity | 7.2 kW |
| Inverter | Yes |
| Type | Heating and Cooling |
| Weight (kg) | 14 kg |
| Manufacturer Warranty | 5 yrs |
| No. of fan speeds | 5 |
| Timer | Yes |
| Indoor Sound Level | 64 dB |
| Outdoor Sound Level | 66 dB |
| Outdoor Unit Package (Weight) | 38.5 |
| Energy Star Rating - Cooling Cold Climate | 3.5 |
| Energy Star Rating - Cooling Hot Climate | 3.5 |
| Energy Star Rating - Heating Cold Climate | 2 |
| Energy Star Rating - Heating Hot Climate | 3.5 |
| Energy Star Rating - Cooling Average | 3 |
| Energy Star Rating - Heating Average | 3 |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!