$1799
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| Finish Colour | White |
| Height (mm) | 292 mm |
| Width (mm) | 811 mm |
| Depth (mm) | 203 mm |
| Outdoor Unit - H x W x D | 549 x 810 x 305mm |
| Reverse Cycle | Yes |
| Heating Capacity | 3 kW |
| Cooling Capacity | 2.6 kW |
| Inverter | Yes |
| Type | Heating and Cooling |
| Weight (kg) | 10 kg |
| Manufacturer Warranty | 7 yrs |
| Package Weight (kg) | 32 kg |
| Outdoor Unit Package (Weight) | 22 |
| Package Dimensions (H x W x D) | 300 x 900 x 215mm |
| Outdoor Unit Package Dimensions (HxWxD) | 600 x 830 x 315mm |
| No. of fan speeds | 8 |
| Indoor Sound Level | 47 dB |
| Outdoor Sound Level | 58 dB |
| Energy Star Rating - Cooling Cold Climate | 6 |
| Energy Star Rating - Cooling Hot Climate | 9.5 |
| Energy Star Rating - Heating Cold Climate | 2 |
| Energy Star Rating - Heating Hot Climate | 3.5 |
| Energy Star Rating - Cooling Average | 5.5 |
| Energy Star Rating - Heating Average | 2.5 |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!