$1799
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| Height (mm) | 258 mm |
| Width (mm) | 1191 mm |
| Depth (mm) | 360 mm |
| Outdoor Unit - H x W x D | 803 x 978 x 421 mm |
| Heating Capacity | 8.8 kW |
| Cooling Capacity | 8.8 kW |
| Inverter | Yes |
| Type | Heating and Cooling |
| Weight (kg) | 18 kg |
| Manufacturer Warranty | 7 yrs |
| Package Weight (kg) | 21.5 kg |
| Outdoor Unit Package (Weight) | 52 |
| Package Dimensions (H x W x D) | 338 x 1260 x 430 mm |
| Outdoor Unit Package Dimensions (HxWxD) | 811 x 1022 x 480 mm |
| Indoor Sound Level | 54 dB |
| Outdoor Sound Level | 64 dB |
| Energy Star Rating - Cooling Cold Climate | 3.0 |
| Energy Star Rating - Cooling Hot Climate | 3.0 |
| Energy Star Rating - Heating Cold Climate | 2.0 |
| Energy Star Rating - Heating Hot Climate | 3.0 |
| Energy Star Rating - Cooling Average | 3.0 |
| Energy Star Rating - Heating Average | 2.5 |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!