$1999
| Type | Heating and Cooling |
| Inverter | Yes |
| Reverse Cycle | Yes |
| Cooling Capacity | 2.7 |
| Heating Capacity | 3.5 |
| Depth (mm) | 231 mm |
| Width (mm) | 855 mm |
| Height (mm) | 297 mm |
| Outdoor Unit - H x W x D | 554 x 805 x 330 |
| Finish Colour | White |
| Timer | Yes |
| Maximum current rating | 10.5 amps |
| Outdoor Sound Level | 54 dB |
| Indoor Sound Level | 38 dB |
| Energy Star Rating - Heating | 3.5 star |
| Energy Star Rating - Cooling | 7 star |
| Energy Star Rating - Heating Average | 3 |
| Energy Star Rating - Cooling Average | 6 |
| Energy Star Rating - Heating Hot Climate | 3.5 |
| Energy Star Rating - Heating Cold Climate | 3 |
| Energy Star Rating - Cooling Hot Climate | 7 |
| Energy Star Rating - Cooling Cold Climate | 6.5 |
| Package Weight (kg) | 48.9 kg |
| Manufacturer Warranty | 5 yrs |
| Use | Not intended or designed for commercial use. |
| No. of fan speeds | 6 |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!