Type | Heating and Cooling |
Inverter | True |
Reverse Cycle | True |
Cooling Capacity | 9.1 |
Heating Capacity | 10.4 |
Depth (mm) | 279 mm |
Width (mm) | 1196 mm |
Height (mm) | 370 mm |
Outdoor Unit - H x W x D | 810 x 946 x 410 |
Finish Colour | White |
Timer | True |
Maximum current rating | 19 amps |
Outdoor Sound Level | 63 dB |
Indoor Sound Level | 46 dB |
Energy Star Rating - Heating | 3 star |
Energy Star Rating - Cooling | 4.5 star |
Energy Star Rating - Heating Average | 2 |
Energy Star Rating - Cooling Average | 4 |
Energy Star Rating - Heating Hot Climate | 3 |
Energy Star Rating - Heating Cold Climate | 1.5 |
Energy Star Rating - Cooling Hot Climate | 4.5 |
Energy Star Rating - Cooling Cold Climate | 4.5 |
Package Weight (kg) | 90.2 kg |
Outdoor Unit Package Dimensions (HxWxD) | 875 x 1090 x 500 |
Package Dimensions (H x W x D) | 455 x 1280 x 355 |
Manufacturer Warranty | 5 yrs |
Use | Not intended or designed for commercial use. |
No. of fan speeds | 6 |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!