Type | Heating and Cooling |
Inverter | True |
Reverse Cycle | True |
Cooling Capacity | 3.6 |
Heating Capacity | 4.4 |
Depth (mm) | 245 mm |
Width (mm) | 1023 mm |
Height (mm) | 319 mm |
Outdoor Unit - H x W x D | 673 x 890 x 342 mm |
Finish Colour | White |
Timer | True |
Outdoor Sound Level | 59 dB |
Indoor Sound Level | 39 dB |
Energy Star Rating - Heating | 3.5 star |
Energy Star Rating - Cooling | 6 star |
Energy Star Rating - Heating Average | 3 |
Energy Star Rating - Cooling Average | 5.5 |
Energy Star Rating - Heating Hot Climate | 3.5 |
Energy Star Rating - Heating Cold Climate | 3 |
Energy Star Rating - Cooling Hot Climate | 6 |
Energy Star Rating - Cooling Cold Climate | 5.5 |
Package Weight (kg) | 61.6 kg |
Outdoor Unit Package Dimensions (HxWxD) | 730 x 995 x 398 |
Package Dimensions (H x W x D) | 400 x 1095 x 320 |
Manufacturer Warranty | 5 yrs |
Use | Not intended or designed for commercial use. |
No. of fan speeds | 6 |
Enter a postcode or suburb then select your preferred store