Sale
$1299
SAVE $700
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| Timer | Yes |
| Outdoor Sound Level | 69 dB |
| Indoor Sound Level | 46 dB |
| Package Weight (kg) | 16.5 kg |
| Outdoor Unit Package Dimensions (HxWxD) | 750 x 1030 x 438 mm |
| Package Dimensions (H x W x D) | 310 x 1130 x 405 mm |
| Outdoor Unit Package (Weight) | 47.2 |
| Manufacturer Warranty | 5 yrs |
| Cooling Capacity | 7.95 kW |
| Heating Capacity | 8.7 kW |
| Depth (mm) | 231 mm |
| Width (mm) | 1055 mm |
| Height (mm) | 330 mm |
| Outdoor Unit - H x W x D | 673 x 890 x 342 mm |
| Energy Star Rating - Heating Average | 2.5 |
| Energy Star Rating - Cooling Average | 3.5 |
| Energy Star Rating - Heating Hot Climate | 3 |
| Energy Star Rating - Heating Cold Climate | 3.5 |
| Energy Star Rating - Cooling Hot Climate | 2 |
| Energy Star Rating - Cooling Cold Climate | 3.5 |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!