$1799
Find the perfect air conditioner to fit your room
Answer five quick questions and we'll match you to a split system that fits your room. Prices and stock come straight from our store.
Reverse-cycle split systems that suit your room, closest match first. Prices exclude installation.
Window and wall units. There is no outdoor unit, so installation is simpler.
Estimate for this item only. Final shipping is calculated at checkout.
| Finish Colour | White |
| Height (mm) | 375 mm |
| Width (mm) | 560 mm |
| Depth (mm) | 668 mm |
| Reverse Cycle | Yes |
| Heating Capacity | 1.9 kW |
| Cooling Capacity | 2.2 kW |
| Weight (kg) | 36 kg |
| Type | Heating and Cooling |
| Manufacturer Warranty | 5 yrs |
| Package Dimensions (H x W x D) | 425 x 623 x 766 mm |
| Package Weight (kg) | 39.5 kg |
| No. of fan speeds | 4 |
| Energy Star Rating - Cooling | 1.5 star |
| Energy Star Rating - Heating | 1 star |
| Energy star rating for cooling - Hot | 2 star |
| Energy star rating for cooling - Average | 1.5 star |
| Energy star rating for heating - Average | 1 star |
| Energy star rating for cooling - Cool | 2 star |
| Energy star rating for heating - Cool | 0.5 star |
| Timer | Yes |
| Indoor Sound Level | 50 dB |
| Outdoor Sound Level | 64 dB |
Enter a postcode or suburb then select your preferred store
Get ready for up to 50% off on appliances this Black Friday!